Jak do tej pory już 165 osób zabitych, ponad 1200 zabitych, to wynik trwających zaledwie kilka dni izraelskich ataków na Gazę. Wśród ofiar są kobiety i dzieci,.
Raport z 22 listopada:
Date of report Thursday 2012/11/22
Time of report 17:00
The total number of officially registered victims till this hour is 1434
Raport z 22 listopada:
Date of report Thursday 2012/11/22
Time of report 17:00
The total number of officially registered victims till this hour is 1434
(165 martyrs and 1269 wounded) distributed as follows:
Martyrs:
The total number of martyrs 161 ( 139 male , 22 female )
Date Daily No. Cum. No.
14/11/2012 8 8
15/11/2012 11 19
16/11/2012 12 31
17/11/2012 16 47
18/11/2012 24 71
19/11/2012 37 108
20/11/2012 29 137
21/11/2012 28** 165
Total 165
** تم انتشال جثمان رجل وطفلة من عائلة الدلو مساء22/11
Wounded:
The total number of wounded 1269 ( 911 male , 358 female )
Date Daily No. Cum. No.
14/11/2012 125 125
15/11/2012 118 243
16/11/2012 74 317
17/11/2012 188 505
18/11/2012 167 672
19/11/2012 220 892
20/11/2012 240 1132
21/11/2012 137 1269
Total 1269
Martyrs:
The total number of martyrs 161 ( 139 male , 22 female )
Date Daily No. Cum. No.
14/11/2012 8 8
15/11/2012 11 19
16/11/2012 12 31
17/11/2012 16 47
18/11/2012 24 71
19/11/2012 37 108
20/11/2012 29 137
21/11/2012 28** 165
Total 165
** تم انتشال جثمان رجل وطفلة من عائلة الدلو مساء22/11
Wounded:
The total number of wounded 1269 ( 911 male , 358 female )
Date Daily No. Cum. No.
14/11/2012 125 125
15/11/2012 118 243
16/11/2012 74 317
17/11/2012 188 505
18/11/2012 167 672
19/11/2012 220 892
20/11/2012 240 1132
21/11/2012 137 1269
Total 1269
Brak komentarzy:
Prześlij komentarz